Цены указаны с учетом таможенной очистки и НДС 20%
Name | Price | Description |
---|---|---|
Concrete plant SKIP-10S | 130 564 The village | Volume 10 cubic meters m.hour, based on BP-1G-500 skip |
SKIP-15 Concrete Plant | 170 996 The village | Capacity 15 cu m/hour, based on BP-2G-375 skip |
Concrete plant SKIP-25S | 175 227 The village | Volume 25 cubic meters m.hour, based on BP-1G-750 skip |
SKIP-30 Concrete Plant | 228 773 The village | Capacity 30 cu m/hour, based on BP-2G-750 skip |
SKIP-45 Concrete Plant | 307 796 The village | Capacity 45 cu m/hour, based on BP-2G-1200 skip |
SKIP-60 Concrete Plant | 374 658 The village | Capacity 60 cu m/hour, based on BP-2G-1500 skip |
SKIP-90 Concrete Plant | 443 351 The village | Volume 90 cubic meters mhour, based on BP-2G-2250 skip |
Concrete plant SKIP-120 | 584 738 The village | Volume 120 cubic meters mhour, based on BP-2G-3000 skip |
Name | Price | Description |
---|---|---|
LENTA-18 Concrete Plant | 185 498 The village | Capacity 18 cu m/hour, based on BP-2G-375 belt conveyor |
LENTA-36 Concrete Plant | 234 987 The village | Capacity 36 cu m/hour, based on BP-2G-750 belt conveyor |
LENTA-54 Concrete Plant | 332 871 The village | Capacity 54 cu m/hour, based on BP-2G-1200 belt conveyor |
LENTA-72 Concrete Plant | 412 271 The village | Capacity 72 cu m/hour, based on BP-2G-1500 belt conveyor |
Concrete factory Lenta-75s | 376 476 The village | Ave. 75 cubic meters. m. hour, based on sicoma mso 1750 tape |
LENTA-106 Concrete Plant | 432 924 The village | Capacity 106 cu m/hour, based on BP-2G-2250 belt conveyor |
Concrete plant LENTA-120 | 537 218 The village | Pr-t 120 cu. m. time, based on BP-2G-3000 tape |
Concrete plant LENTA-144M | 739 929 The village | Straight-five 144 cc. m. h, based on the PD-2G-3000 tape |
Concrete plant LENTA-216 | 859 259 The village 997 978 The village | [object Window] |
Name | Price | Description |
---|---|---|
MOBIL-20 Concrete Plant | 137 658 The village | Capacity 20 cu m/hour, based on BP-1G-500 |
MOBILE-25 concrete plant | 137 271 The village | Straight-five 25 cu. m. h, based on the BP-2T-375 |
Concrete plant MOBIL-25P | 166 880 The village | [object Window] |
Concrete plant MOBILE-45 | 209 453 The village | Straight-five 45 cu. m. h, based on the BP-2T-750 |
MCP-20 concrete plant | 211 262 The village | Straight-five 20 cu. m. h, based on the BP-1G-500S |
Concrete plant MCP-45 | 555 556 The village | Pr-t 45 cu. m. time, based on BPP-3B-1200 |
Name | Price | Description |
---|---|---|
Concrete plant COMPACT 20 | 154 969 The village | Pr-T 20 cc. m time, the base BP-1G-skip 500 |
Concrete plant KOMPAKT-25 | 157 533 The village | Pr-t 25 cubic meters. m hour, based on BP-2G-375 skip |
Concrete plant KOMPAKT-25P | 213 027 The village | Pr-t 25 cubic meters. m hour, based on BPP-3V-375 skip |
COMPACT-30 Concrete Plant | 250 453 The village | Capacity 30 cu m/hour, based on BP-2G-750 skip |
COMPACT-45 Concrete Plant | 336 067 The village | Capacity 45 cu m/hour, based on BP-2G-1200 skip |
COMPACT-60 Concrete Plant | 410 160 The village | Capacity 60 cu m/hour, based on BP-2G-1500 skip |
COMPACT-90 Concrete Plant | 447 813 The village | Capacity 90 cu m/hour, based on BP-2G-2250 skip |
Name | Price | Description |
---|---|---|
Concrete plant SMART-20 0.0-24 (2x12) | 163 991 The village | Capacity 20 cubic meters number of bunkers - 2 pcs. |
Concrete plant SMART-20 0.0-36 (3x12) | 185 947 The village | Capacity 20 cubic meters number of bunkers - 3 pcs |
Concrete plant SMART-20 0.0-48 (4x12) | 216 338 The village | Capacity 20 cubic meters number of bunkers - 4 pcs |
Concrete plant SMART-20 2.0-24 (2x12) | 175 173 The village | Volume 20 cubic meters overpass height - 2m number of bunkers - 2 pcs |
Concrete plant SMART-20 2.0-36 (3x12) | 197 129 The village | Volume 20 cubic meters overpass height - 2m number of bunkers - 3 pcs |
Concrete plant SMART-20 2.0-48 (4x12) | 227 520 The village | Volume 20 cubic meters overpass height - 2m number of bunkers - 4 pcs |
Concrete plant SMART-20 3.0-24 (2x12) | 177 236 The village | Volume 20 cubic meters overpass height - 3m number of bunkers - 2 pcs |
Concrete plant SMART-20 3.0-36 (3x12) | 199 191 The village | Volume 20 cubic meters overpass height - 3m number of bunkers - 3 pcs |
Concrete plant SMART-20 3.0-48 (4x12) | 229 582 The village | Volume 20 cubic meters overpass height - 3m number of bunkers - 4 pcs |
Concrete plant SMART-30 2.0-24 (2x12) | 229 236 The village | Volume 30 cubic meters overpass height - 2 m number of bunkers - 2 pcs |
Concrete plant SMART-30 2.0-36 (3x12) | 251 191 The village | Volume 30 cubic meters overpass height - 2 m number of bunkers - 3 pcs |
Concrete plant SMART-30 2.0-48 (4x12) | 281 582 The village | Volume 30 cubic meters overpass height - 2m number of bunkers - 4 pcs |
Concrete plant SMART-30 3.0-24 (2x12) | 229 676 The village | Volume 30 cubic meters overpass height - 3m number of bunkers - 2 pcs |
Concrete plant SMART-30 3.0-36 (3x12) | 251 631 The village | Volume 30 cubic meters overpass height - 3m number of bunkers - 3 pcs |
Concrete plant SMART-30 3.0-48 (4x12) | 282 022 The village | Volume 30 cubic meters overpass height - 3m number of bunkers - 4 pcs |
Concrete plant SMART-30 4.0-24 (2x12) | 230 102 The village | Volume 30 cubic meters overpass height - 4 m number of bunkers - 2 pcs |
Concrete plant SMART-30 4.0-36 (3x12) | 252 058 The village | Volume 30 cubic meters overpass height - 4 m number of bunkers - 3 pcs |
Concrete plant SMART-30 4.0-48 (4x12) | 282 449 The village | Volume 30 cubic meters overpass height - 4 m number of bunkers - 4 pcs |
Name | Price | Description |
---|---|---|
Concrete plant QUICK BETON TWIN-35 | 247 240 The village | [object Window] |
Concrete plant QUICK BETON PLAN-35 | 271 258 The village | Volume 35 cubic meters m.hour, based on BPP-3V-750 tape |
Concrete plant QUICK BETON-55 | 363 147 The village | Straight-five 55 cu. m. h, based on the PD-2G-1200 tape |
Concrete plant QUICK BETON-75 | 414 858 The village | Straight-five 75 cu. m. h, based on the PD-2G-1500 tape |
QUICK BETON-95 concrete plant | 428 409 The village | Straight-five 95 cu. m. h, based on the PD-2G-2250 tape |
Name | Price | Description |
---|---|---|
Concrete plant LEADER-20 | 237 747 The village | Straight-five 20 cu. m. h Winterization |
Concrete plant FLAGMAN-25 | 240 311 The village | Project 25 cubic meters. m.hour, winter version |
FLAGMAN-30 Concrete Plant | 378 276 The village | Capacity 30 cu m/hour, winterized |
FLAGMAN-45 Concrete Plant | 519 516 The village | Capacity 45 cu m/hour, winterized |
FLAGMAN-60 Concrete Plant | 593 609 The village | Capacity 60 cu m/hour, winterized |
FLAGMAN-90 Concrete Plant | 647 960 The village | Capacity 90 cu m/hour, winterized |
Concrete plant FLAGMAN-144M | 1 188 578 The village | Volume 144 cubic meters m.hour, winter version |
Concrete plant FLAGMAN-216 | 1 404 898 The village 1 461 523 The village | Volume 216 cubic meters. m.hour, winter version |
Name | Price | Description |
---|---|---|
Бетонный завод МИКСЕР-100 | 265 787 The village | Пр-ть 100 куб. м. \ для производства смеси бетона, и выгрузки ее напрямую в автобетоносмеситель. |
Name | Price | Description |
---|---|---|
Mobile asphalt plant MAZ-20 | 485 409 The village | Productivity 20 tons hour |
Asphalt plant BMZ-80 | 1 190 218 The village 1 299 351 The village | Productivity 80 tons hour |
Asphalt concrete plant BMZ-160 | 3 021 716 The village 3 270 296 The village | Capacity 160 tons/hour |
Screen MZ-004 | 66 693 The village 75 120 The village | Drive power, 7.5 kW |
Accumulative bunker МЗ-005 | 70 204 The village 85 978 The village | Hopper volume, 14 m3 |
Mixing unit MZ-017 | 159 929 The village 171 502 The village | Mixing weight of the asphalt mixer 1000 kg |
Asphalt mixer BMZ-80 | 102 437 The village | Productivity up to 80 tons / hour |
Belt conveyor LK 18-0.6 | 40 782 The village | Drive power, 7.5 kW |
Drying drum МЗ-002 | 169 058 The village 184 969 The village | End product capacity, 80 t / h |
Inert conveyor batcher DIK-8 | 28 636 The village | Hopper working volume, 8 m3 |
Operator cabin for asphalt plant | 35 080 The village 37 778 The village | ABZ management |
Битумное хранилище TEPLO БХ-30 | 49 476 The village | For bitumen at ABZ. Capacity 31 cubic meters |
Битумное хранилище TEPLO БХ-45 | 84 516 The village | Under the bitumen at the ABZ. Capacity 45 cubic meters |
Bucket elevator MZ-003 | 117 307 The village 127 551 The village | For lifting hot aggregates. Prospect, 100 t / h |
Wet dust collector MZMP-40 | 54 609 The village 57 289 The village | For humidification of dust particles and flue gases, |
Cyclone dust collector MZTsP-40 | 46 982 The village 52 551 The village | Coarse filter. |
Ready mixture accumulator МЗНР-50 | 210 458 The village | For distribution and unloading from under the mixer of the finished asphalt mix or substandard |
Filtering installation hose MZ-010 |
211 836 The village | For cleaning from dust and flue gases |
Cellulose additive unit MZA-1500 | 30 800 The village | For dosing cellulose additives into an asphalt mixer |
SCP-32 cement silo | 26 240 The village | Under the dust at the ABZ. Capacity 32 tons. |
SCP-52 cement silo | 37 764 The village | Under min. powder at the ABZ. Capacity 52 tons |
Name | Price | Description |
---|---|---|
Concrete plant Mini RBU-10 | 64 804 The village | Capacity 10 cu m/hour, based on BP-1G-450 skip |
Concrete plant Mini RBU-15 | 73 209 The village | Capacity 15 cu m/hour, based on BP-2G-375 skip |
Concrete plant Mini RBU-30 | 109 222 The village | Capacity 30 cu m/hour, based on BP-2G-750 skip |
Name | Price | Description |
---|---|---|
BP-1G-100 Concrete Mixer | 6 533 The village | Loading volume - 100l, finished concrete batch volume - 70l |
BP-1G-300 Concrete Mixer | 12 787 The village | Loading volume - 300l, finished concrete batch volume - 200l |
BP-1G-500 single-shaft concrete mixer | 35 320 The village | Loading volume - 500l, finished concrete batch volume - 333l |
Single-shaft mixer BP-1G-500S | 42 258 The village | Loading volume - 500l, finished concrete batch volume - 333l |
Single-shaft mixer BP-1G-500c | 41 880 The village | Loading volume - 500l, finished concrete batch volume - 333l |
Single-shaft concrete mixer BP-1G-750 | 59 400 The village | Loading volume - 750l, finished concrete batch volume - 500l |
Single-shaft concrete mixer BP-1G-750S | 75 449 The village | Loading volume - 900l, finished concrete batch volume - 600l |
Single-shaft concrete mixer BP-1G-1500 | 136 000 The village | Loading volume - 1500l, ready mix volume for concrete - 1000l |
Single-shaft concrete mixer BP-1G-1500s | 164 871 The village | Loading volume - 1500l, ready mix volume for concrete - 1000l |
Name | Price | Description |
---|---|---|
BP-2G-375 Twin-Shaft Concrete Mixer | 34 933 The village | Loading volume - 375l, ready mix volume for concrete - 250l |
BP-2G-375s Twin-shaft concrete mixer | 44 444 The village | Loading volume - 375l, ready mix volume for concrete - 250l |
BP-2G-750 Twin-shaft concrete mixer | 59 400 The village | Loading volume - 750, finished concrete batch volume - 500 l |
BP-2G-750s Twin-shaft concrete mixer | 75 449 The village | Loading volume - 750, finished concrete batch volume - 500 l |
Twin-shaft concrete mixer SICOMA MSO 750 |
102 009 The village | Loading volume - 750, finished concrete batch volume - 500 l |
BP-2G-1200 Twin-shaft concrete mixer | 84 289 The village | Loading volume - 1200l, finished concrete batch volume - 800l |
BP-2G-1200s Twin-shaft concrete mixer | 99 880 The village | Loading volume - 1200l, finished concrete batch volume - 800l |
BP-2G-1500 Twin-shaft concrete mixer | 136 000 The village | Loading volume - 1500l, ready mix volume for concrete - 1000l |
BP-2G-1500s Twin-shaft concrete mixer | 164 871 The village | Loading volume - 1500l, ready mix volume for concrete - 1000l |
Twin-shaft concrete mixer SICOMA MSO 1750 |
128 320 The village | Loading volume - 1750l, finished concrete batch volume - 1250l |
Twin-shaft concrete mixer SICOMA MAO 2250 |
146 049 The village | Loading volume - 2250l, ready mix volume for concrete - 1500l |
BP-2G-2250 Twin-shaft concrete mixer | 146 591 The village | Loading volume - 2250l, ready mix volume for concrete - 1500l |
BP-2G-2250s Twin-shaft concrete mixer | 195 364 The village | Loading volume - 2250l, ready mix volume for concrete - 1500l |
Twin-shaft concrete mixer SICOMA MAO 3000 |
164 449 The village | Loading volume - 3000l, ready mix volume for concrete - 2000l |
Twin-shaft concrete mixer BP-2G-3000 | 211 911 The village | Loading volume - 3000l, ready mix volume for concrete - 2000l |
Twin-shaft concrete mixer SICOMA MAO 4500 |
192 858 The village | Loading volume - 4500l, finished concrete batch volume - 3000l |
Twin-shaft concrete mixer BP-2G-4500 | 181 481 The village 233 200 The village | Loading volume - 4500l, finished concrete batch volume - 3000l |
Name | Price | Description |
---|---|---|
Planetary concrete mixer SICOMA MPC 375 |
64 542 The village | Loading volume - 375l, ready mix volume for concrete - 250l |
Planetary concrete mixer SICOMA MPC 750 |
83 418 The village | Loading volume - 750l, finished concrete batch volume - 500l |
Planetary concrete mixer SICOMA MPC 1125 |
104 867 The village | Loading volume - 1125l, finished concrete batch volume - 750l |
Planetary concrete mixer SICOMA MPC 1500 |
134 422 The village | Loading volume - 1500l, ready mix volume for concrete - 1000l |
Planetary concrete mixer SICOMA MPC 2250 |
186 853 The village | Loading volume - 2250l, ready mix volume for concrete - 1500l |
Name | Price | Description |
---|---|---|
Continuous mixer actions CIS-300 |
141 231 The village | Capacity up to 300 t/h |
Name | Price | Description |
---|---|---|
Dosing complex DKP-10 | 38 231 The village | Bunkers 2 pieces of 5 cubic meters. m. Installation without foundation |
Dosing complex DKS-16 | 54 942 The village | Bunkers 2 pieces of 8 cubic meters. m. Installation without foundation |
DKS-24 Dosing complex | 72 324 The village | Bunkers 3 pieces of 8 cubic meters. m. Installation without foundation |
Dosing complex DKS-32 | 95 160 The village | Bunkers 4 pieces of 8 cubic meters. m. Installation without foundation |
Dosing complex DKT-24S | 74 947 The village | Bunkers 2 pieces of 12 cubic meters each. m. Installation without foundation |
Dosing complex DKT-36S | 96 902 The village | Bunkers 3 pieces of 12 cubic meters. m. Installation without foundation |
Dosing complex DKT-48S | 127 293 The village | Bunkers 4 pieces of 12 cubic meters. m. Installation without foundation |
Dosing complex DCM-40 | 96 018 The village | Bunkers 2 pieces of 20 cubic meters. m. Installation without foundation |
Dosing complex DCM-60 | 121 587 The village | Bunkers 3 pieces of 20 cubic meters. m. Installation without foundation |
Dosing complex DCM-80 | 157 982 The village | Bunkers 4 pieces of 20 cubic meters. m, DI-12, installation without foundation |
Dosing complex DKM-120 | 232 387 The village | Bunkers 4 pieces of 30 cubic meters. m. Installation without foundation |
The metering range of the DC-24 (mobile) | 104 778 The village | Bunkers 2x12 m3, installation without pit and foundation |
The metering range of the DC-36 (mobile) | 128 978 The village | Bunkers 3x12 m3, installation without pit and foundation |
The metering range of the DC-54 (mobile) | 136 996 The village | Bunkers 3x18 m3, installation without pit and foundation |
17 654 | 165 476 The village 184 142 The village | Bunkers 5x8 m3, Own conveyor-feeder on each bunker |
Name | Price | Description |
---|---|---|
BD-7 block of dispensers | 18 000 The village | For: cement 75 kg, water 30 l, chemicals 5 l |
BD-15 Block of Dispensers | 20 400 The village | For: cement 150 kg, water 75 l, chemicals 10 l |
BD-30 Block of Dispensers | 23 600 The village | For: cement 300 kg, water 150 l, chemicals 20 l |
BD-45 Block of Dispensers | 27 920 The village | For: cement 500 kg, water 250 l, chemicals 30 l |
BD-60 block of dispensers | Receiver volume 200 l., pr-t 553 lmin The village | For: cement 600 kg, water 300 l, chemicals 40 l |
BD-90 block of dispensers | 31 280 The village | For: cement 900 kg, water 450 l, chemicals 60 l |
Block dozatorov DB-120 | 37 200 The village | Cement: 1200 kg Water 550 l, 80 l chemistry.. |
DVPL-1 water dispenser | 3 889 The village | Flowing type, 1" diameter, with PA |
DVPL-2 Water Dispenser | 6 364 The village | Through type 2" diameter, with PA |
DCH-90 Dry chemical additives dispenser | 14 231 The village | Capacity 1.2 cubic meters hour, power 0,75 kW |
Scales automobile WAC-18 (12 6) | 103 133 The village | Weight 50 tons, the length of the platform 18m |
Fiber dispenser | 7 724 The village | The highest dosing limit for fibers with a bulk density of 123 kg/m³ |
Name | Price | Description |
---|---|---|
Horizontal tank steel RGS-10 | 14 828 The village | The container for storing liquid, non -combustible, non -toxic products. RGS case V = 10 |
Horizontal steel tank RGS-15 | 17 798 The village | The container for storing liquid, non -combustible, non -toxic products. RGS case V = 15 |
Horizontal Tank Steel RGS-20 | 22 241 The village | The container for storing liquid, non -combustible, non -toxic products. RGS case V = 20 |
Horizontal steel tank RGS-25 | 25 224 The village | The container for storing liquid, non -combustible, non -toxic products. RGS case V = 25 |
Horizontal tank steel RGS-35 | 28 200 The village | The container for storing liquid, non -combustible, non -toxic products. RGS case V = 35 |
Horizontal Steel RGS-40 | 32 644 The village | The container for storing liquid, non -combustible, non -toxic products. RGS case V = 40 |
Horizontal steel tank RGS-45 | 35 613 The village | The container for storing liquid, non -combustible, non -toxic products. RGS case V = 45 |
Name | Price | Description |
---|---|---|
PRU manual control panel | 13 516 The village | Hand control, economical option |
Control panel dosing complex for PrEP/VCT/DKS |
6 200 The village | Automatic control panel for dosing complex |
PLA semi-automatic control panel | 25 493 The village | Semi-automatic, economy version |
PAM 4.0 SCADA control panel | 22 484 The village | Full automatic expense accounting, reports, remote control |
PA-3.0 SCADA-5.0 control panel with monoblock |
36 027 The village | Full automatic machine. Consumption accounting, reports, remote control |
Video surveillance system | 6 196 The village | For 24/7, continuous monitoring |
Name | Price | Description |
---|---|---|
Rastarivatelʹ big-beg cement RMK-2M | 3 596 The village | Cement big-bags discharge |
RMK-2MP cement big bag grinder is designed for grinding cement big bag bags | 7 084 The village | 17 654 |
RMK-2MR cement big bag grinder | 3 982 The village | Cement big-bags discharge |
Rastarivatel URM in the base (b) | 7 844 The village | Cement big-bags discharge |
Cement big bag dispenser RC-6 | 9 556 The village | Unpacking big bags of cement. Increased loading volume – capacity 6 tons |
Rastarivatel big bags with a manual hoist URM (p) | 15 667 The village | Mobile rastarivatel with bootstrapping (with manual winch) |
Rastarivatel big bags with el. URM hoist (s) | 20 071 The village | Mobile rastarivatel with bootstrapping (with a lifting device 2 tons) |
STs-12 Cement Silo | 14 871 The village | Capacity 12 tons, all-welded D 2.3 m |
STs-22 Cement Silo | 18 400 The village | Capacity 22 tons, all-welded D 2.3 m |
Cement silo cell Pocket SMK-22 |
22 827 The village | Capacity 22 tons, all-welded all-welded D 3.5 mm 2.4 m |
STs-32 Cement Silo | 21 871 The village | Capacity 32 tons, all-welded all-welded D 3.5 mm 2.3 m |
Mobile cement silo JTF-35 | 54 724 The village | Mobile, capacity 35 tons |
STsR-35 Cement Silo | 28 902 The village | Demountable, capacity of 35 tons, D 3,5 m |
STs-42 Cement Silo | 25 222 The village | Capacity 42 tons, all-welded all-welded D 3.5 mm2.3 m |
STsR-50 Cement Silo | 34 880 The village | Demountable, capacity of 50 tons, D 3,5 m |
STs-52 Cement Silo | 29 289 The village | Capacity 52 tons, all-welded all-welded D 3.5 mm 2.3 m |
Cement silo MCT-56 | 33 196 The village | Telescopic, capacity 56 tonnes, D 2,3 m |
STs-62 Cement Silo | 33 431 The village | Capacity 62 tons, all-welded all-welded D 3.5 mm 2.3 m |
STs-72 Cement Silo | 39 893 The village | Capacity 72 tons, all-welded all-welded D 3.5 mm 2.3 m |
Cement silo SCU-74 | 43 369 The village | Capacity 74 tons, all-welded D 3.5 mm |
STsR-75 Cement Silo | 40 578 The village | Demountable, capacity of 75 tons, D 3,5 m |
Cement silo SCU-95 | 46 013 The village | Capacity 95 tons, all-welded D 3.5 mm |
Cement silo SCT-95 | 59 578 The village | Telescopic, capacity 95 tons, D 2.3 m |
Cement silo SCU-115 | 50 844 The village | Capacity 115 tons, all-welded D 3.5 mm |
STsR-100 Cement Silo | 46 000 The village | Demountable, a capacity of 100 tons, D 3,5 m |
STsR-120 Cement Silo | 51 524 The village | Demountable, the capacity of 120 tons, D 3,5 m |
Cement silo SCU-135 | 56 871 The village | Capacity 135 tons, all-welded D 3.5 mm |
STsR-140 Cement Silo | 57 342 The village | Demountable, the capacity of 140 tons, D 3,5 m |
Cement silo SCU-155 | 60 133 The village | Capacity 155 tons, all-welded D 3.5 mm |
STsR-160 Cement Silo | 65 676 The village | Demountable, the capacity of 160 tons, D 3,5 m |
STsR-180 Cement Silo | 78 409 The village | Demountable, the capacity of 180 tons, D 5 m |
STsR-215 Cement Silo | 84 302 The village | Demountable, the capacity of 215 tons, D 5 m |
STsR-250 Cement Silo | 95 822 The village | Demountable, the capacity of 250 tons, D 5 m |
STsR-290 Cement Silo | 110 804 The village | Demountable, the capacity of 290 tons, D 5 m |
STsR-315 Cement Silo | 119 307 The village | Demountable, the capacity of 315 tons, D 5 m |
Cement silo SPS-345 | 160 498 The village | Demountable, the capacity of 345 tons, D 6 m |
Cement silo SPSTS-345 | 203 276 The village | Demountable, the capacity of 345 tons, D 6 m |
Cement silo SPSV-345 | 275 227 The village | Under a wagon, collapsible, capacity 345 tons, D 6 m |
cement silo ATP-410 | 172 653 The village | Demountable, the capacity of 410 tons, D 6 m |
cement silo SPSTS-410 | 215 898 The village | Demountable, the capacity of 410 tons, D 6 m |
Cement silo SPSV-410 | 285 178 The village | Under a wagon, collapsible, capacity 410 tons, D 6 m |
Cement silo SPS-465 | 183 889 The village | Demountable, the capacity of 465 tons, D 6 m |
Cement silo SPSTS-465 | 227 711 The village | Demountable, the capacity of 465 tons, D 6 m |
Cement silo SPSV-465 | 300 916 The village | Under a wagon, collapsible, capacity 465 tons, D 6 m |
Cement silo SPS-520 | 198 000 The village | Demountable, the capacity of 520 tons, D 6 m |
Cement silo SPSTS-520 | 241 169 The village | Demountable, the capacity of 520 tons, D 6 m |
Cement silo SPSV-520 | 314 120 The village | Under a wagon, collapsible, capacity 520 tons, D 6 m |
Cement silo SPU-650 | 287 551 The village | Demountable, the capacity of 650 tons, D 7,6 m |
Cement silo SPUV-650 | 396 289 The village | Under a wagon, collapsible, capacity 650 tons, D 7.6 m |
Cement silo SPU-920 | 329 751 The village | Demountable, the capacity of 920 tons, D 7,6 m |
Cement silo SPUV-920 | 429 267 The village | Under a wagon, collapsible, capacity 920 tons, D 7.6 m |
Cement silo SPV-1160 | 553 991 The village | Dismountable, increased capacity, 1160 tons, D 10 m |
Cement silo SPV-1340 | 579 098 The village | Dismountable, increased capacity, 1340 tons, D 10 m |
Cement silo SPV-1520 | 603 071 The village | Dismountable, increased capacity, 1520 tons, D 10 m |
Cement silo SPV-1700 | 627 129 The village | Dismountable, increased capacity, 1700 tons, D 10 m |
Cement silo SPV-1880 | 656 276 The village | Dismountable, increased capacity, 1880 tons, D 10 m |
Cement silo SPV-2060 | 683 240 The village | Dismountable, increased capacity, 2060 tons, D 10 m |
Cylindrical sector for CMS silage | 8 338 The village | To increase silage CMS |
Name | Price | Description |
---|---|---|
Cement filter with pneumatic cleaning AIRFILL DUSTPRO18 | 5 329 The village | Area 1600 m³/hour, filtering surface 18.8 sq.m |
Cement filter with pneumatic cleaning AIRFILL25 | 5 987 The village | Area 2136 m³hour, filtering surface 25.1 sq.m |
Cement filter with vibration cleaning AIRFILL V25 | 6 716 The village | Area 2136 m³hour, filtering surface 25.1 sq.m |
Stainless Steel Cement Filter FCS-14NEON with mounting ring |
3 489 The village | Area 1400 m³/hour, filter surface 14 sq.m, vibration cleaning |
Stainless Steel Cement Filter FCS-24NEON with set ring |
4 622 The village | Capacity 2200 m³/hour, filter surface 24 sq.m, vibration cleaning |
Butterfly valve DN300 with manual drive | 782 The village | Completed with lever, diameter 300 mm |
Silos breaker | 778 The village | To reduce the pressure of the material column inside the silo cone |
Cement level sensor G2 1/2 220V | 471 The village | Indicates the level of cement in silo |
Aeration system silo SC | 1 240 The village | For motivation air cement |
silo aeration system CMS | 1 404 The village | For motivation air cement |
Silo aeration system STSG | 1 550 The village | For motivation air cement |
silo aeration system JV | 2 065 The village | For motivation air cement |
ATP silo aeration system | 2 240 The village | For motivation air cement |
silo aeration system SPU | 2 248 The village | For motivation air cement |
Silo aeration system SPV | 2 341 The village | For motivation air cement |
Emergency pressure relief valve PV273 | 893 The village | To maintain the operating pressure within the cement silo |
Vibrator MVE 300/3 | 507 The village | For cement free falling |
CPP-600 pneumochamber pump | 23 529 The village | For the pumping of cement, precious stones and diamonds 40 tons hour |
Replacement Cartridge Set for cement filter AIRFILL-25 | 1 173 The village | Set of 4 pieces |
Stainless steel valve XD-YF250A NEON with set ring |
596 The village | To prevent the formation of excessive air pressure |
Silo vibrator (bunker activator) | 26 924 The village | On the silo cone, for cement activation |
Loader telescopic LB with filter | 32 080 The village | For loading cement from a silo into cement trucks |
Cement filter connection kit with pneumatic cleaning | 238 The village | To ensure the operation of the pneumatic cleaning system of cement filter cartridges |
Name | Price | Description |
---|---|---|
Screw dlya cement ⌀114 3000 | 6 724 The village | Diameter 114 mm, length 3 m |
Auger for cement ⌀1146000 | 8 791 The village | Diameter 114 mm, length 6 m |
Screw conveyor ⌀168/4,000 | 9 049 The village | Diameter 168 mm, length 4 m |
Screw conveyor ⌀168/6,000 | 10 476 The village | Diameter 168 mm, length 6 m |
Auger for cement ⌀168 7500 | 12 707 The village | Diameter 168 mm, length 7.5 m |
Screw conveyor ⌀168/9,000 | 13 333 The village | Diameter 168 mm, length 9 m |
Screw conveyor ⌀168/10,000 | 14 151 The village | Diameter 168 mm, length 10 m |
Screw conveyor ⌀168/12,000 | 16 311 The village | Diameter 168 mm, length 12 m |
Auger for cement ⌀2194000 | 9 996 The village | Diameter 219 mm, length 4 m |
Auger for cement ⌀2196000 | 12 364 The village | Diameter 219 mm, length 6 m |
Auger for cement ⌀2197000 | 13 902 The village | Diameter 219 mm, length 7 m |
Auger for cement ⌀2197500 | 14 160 The village | Diameter 219 mm, length 7.5 m |
Auger for cement ⌀2199000 | 14 920 The village | Diameter 219 mm, length 9 m |
Auger for cement ⌀21910000 | 16 738 The village | Diameter 219 mm, length 10 m |
Screw dlya cement ⌀219 11500 | 18 676 The village | Diameter 219 mm, length of 11.5 m |
Auger for cement ⌀21912000 | 18 902 The village | Diameter 219 mm, length 12 m |
Auger for cement ⌀21913000 | 20 867 The village | Diameter 219 mm, length 13 m |
Auger for cement ⌀21915000 | 22 858 The village | Diameter 219 mm, length 15 m |
Screw conveyor ⌀273/6,000 | 13 809 The village | Diameter 273 mm, length 6 m |
Screw conveyor ⌀273/9,000 | 17 173 The village | Diameter 273 mm, length 9 m |
Screw conveyor ⌀273/10,000 | 16 373 The village | Diameter 273 mm, length 10 m |
Screw conveyor ⌀273/12,000 | 21 191 The village | Diameter 273 mm, length 12 m |
Auger for cement ⌀27313000 | 22 484 The village | Diameter 273 mm, length 13 m |
Auger for cement ⌀27315000 | 26 720 The village | Diameter 273 mm, length 15 m |
Auger for cement ⌀32310000 | 27 667 The village | Diameter 323 mm, length 10 m |
Auger for cement ⌀32312000 | 30 649 The village | Diameter 323 mm, length 12 m |
Name | Price | Description |
---|---|---|
Vibropress Ultra Mini | 29 916 The village | Mini vibropress without hopper for small concrete products |
Vibropress Ultra Mini with bunker | 33 662 The village | Compact vibropress with hopper for small concrete products |
Vibropress ULTRA Mini with module | 48 382 The village | Compact vibropress module feeding a concrete mixture into the matrix to small concrete products |
Vibropress ULTRA Mini with conveyor | 54 720 The village | Compact concrete block press with conveyor for small-piece concrete products |
Vibropress uLTRA | 60 489 The village | Compact vibropress with hopper, feeding trays and a mixture supply module |
Vibropress Ultra 2.0 | 66 827 The village | Compact vibropress with hopper for small concrete products |
Vibropress ULTRA PRO 2.0 | 73 644 The village | Compact vibropress with hopper for small concrete products |
Vibropress Ultra 3.0 | 79 524 The village | Compact vibropress module feeding a concrete mixture into the matrix module automatic feeding pallets hydraulic lift, the second module layer |
Vibropress ULTRA 3.0+ | 105 289 The village | Compact vibrating press with a module for feeding concrete mixture into a matrix, a module for automatic feeding of pallets, a hydraulic lift, a module for the second layer, an automatic control panel. There is no manual labor. |
Name | Price | Description |
